|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
The Hub Alexandre - 400233
Encantada Resort
from $150 night
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| low | Aug 07, 2025 | Oct 14, 2025 | 155.00 |
| halloween | Oct 15, 2025 | Oct 31, 2025 | 165.00 |
| low | Nov 01, 2025 | Nov 15, 2025 | 155.00 |
| high | Nov 16, 2025 | Nov 30, 2025 | 175.00 |
| low | Dec 01, 2025 | Dec 15, 2025 | 155.00 |
| New Year | Dec 16, 2025 | Jan 05, 2026 | 275.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| medium | Jan 06, 2026 | Jan 31, 2026 | 170.00 |
| medium | Feb 28, 2026 | Feb 28, 2026 | 165.00 |
| spring break | Mar 01, 2026 | Mar 31, 2026 | 175.00 |
| Pascoa | Apr 01, 2026 | Apr 30, 2026 | 165.00 |
| low | May 01, 2026 | Jun 01, 2026 | 150.00 |
| medium | Jun 02, 2026 | Jun 30, 2026 | 155.00 |
| medium | Jul 01, 2026 | Jul 31, 2026 | 175.00 |
| low | Aug 01, 2026 | Oct 05, 2026 | 155.00 |
| medium | Oct 06, 2026 | Oct 20, 2026 | 165.00 |
| high | Oct 21, 2026 | Nov 05, 2026 | 175.00 |
| medium | Nov 06, 2026 | Nov 18, 2026 | 165.00 |
| high | Nov 19, 2026 | Dec 03, 2026 | 180.00 |
| medium | Dec 04, 2026 | Dec 18, 2026 | 165.00 |
| medium | Dec 19, 2026 | Jan 05, 2027 | 275.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|